Genealogy Website for:
 Levesque, Lozier, Mascola, Messina


Report: Deaths by Age at Death

         Description: this report is sorted by Age at Death (oldest first), then Date of Death (oldest first), then birth date, person.
Note: this shows age in years only which doesn't make it completely accurate; for instance Robert Roy dit Lauzier was 97 yrs. 10-1/2 months old & Germain Saucier was 97 yrs. 5 months which makes Robert Roy dit Lauzier older than Germain Saucier but it doesn't show that way


Matches 1 to 50 of 5239   » All Reports

1 2 3 4 5 ... 105» Next»

# Age_at_Death Death Birth Name
1 103  1684-12-12  1581-03-23  Loiselle, Genevieve 
2 103  1991-09-07  1888-07-07  Pelletier, Anna 
3 103  2015-07-24  1912-06-13  McGraw, Odella 
4 102  2009-08-23  1906-08-27  Charette, Avenna 
5 102  2018-03-08  1915-07-05  Masella, Carmela 
6 102  2019-05-11  1917-03-10  Donroe, Marie Louise 
7 102  2022-11-26  1920-10-21  Theriault, Eli (Terry) 
8 101  1718-10-01  1617-08-24  Lemaitre, Anne 
9 101  1994-09-18  1893-05-29  Salerno, Anna 
10 101  2007-02-01  1905-09-05  Lambert, Jeanne 
11 101  2013-01-08  1911-10-22  Roy, Regina 
12 101  2015-08-21  1914-02-27  Levesque, Elmire 
13 101  2017-03-13  1915-11-06  DeNegre, Mary (Marie) 
14 101  2020-05-07  1919-04-24  Lozier, Mary Anita Germaine (Jerrie) 
15 100  1723-02-26  1622-02-25  Lepage, Germain 
16 100  1983-07-30  1883-03-19  Carangelo, Josephine 
17 100  1998-11-26  1898-09-28  Pelletier, Laura Mary 
18 100  2006-07-12  1905-09-17  Christiano, Anna 
19 100  2012-06-19  1912-06-03  Levesque, Francis Wellman 
20 100  2012-12-01  1912-06-03  Lausier, Marie Aline 
21 100  2013-10-26  1913-09-14  Bernard, Doris 
22 100  2014-04-24  1913-06-03  Charette, Azelie 
23 100  2019-10-05  1919-04-02  Lozier, Marie Jeannette 
24 100  2021-04-19  1921-04-04  Lussier, Eleanor Julia 
25 99  1983-06-12  1884-06-08  Saucier, Martial Mack Maxime 
26 99  1997-11-29  1898-05-03  Ouellette, Isabelle Elizabeth 
27 99  2000-08-09  1901-04-25  Madore, Leona 
28 99  2010-07-17  1910-11-23  Bernard, Rufus 
29 99  2011-04-01  1911-06-09  Lozier, Lillian Ann 
30 99  2013-04-30  1914-02-21  Messina, Giuseppe 
31 99  2013-08-15  1914-02-02  Guy, Margaret L. 
32 99  2022-01-18  1922-02-26  Moro, Clarence R. 
33 99  2022-04-22  1922-07-22  Lozier, Marie Lucienne Georgianne 
34 98  1981-03-10  1883-03-06  Nuzzo, Rosa 
35 98  1988-04-17  1889-05-21  Saucier, Laura 
36 98  1996-04-24  1897-04-29  Gauvin, Flavie 
37 98  1999-02-21  1900-05-29  Michaud, Lucy 
38 98  2003-09-23  1905-05-19  Bryan, Mary Clara  
39 98  2005-02-11  1907-01-07  Lavoie, Louise 
40 98  2007-11-29  1909-04-25  Saucier, Ann Lillian 
41 98  2013-07-05  1915-01-01  Bilodeau, Generia 
42 98  2017-11-14  1919-05-28  White, Ursula Marjorie 
43 97  1665-01-21  1567-04-02  Matte, Francoise 
44 97  1875-05-19  1778-03-07  Levesque, Anselme 
45 97  1884-02-01  1786-08-31  Saucier, Germain 
46 97  1946-07-12  1848-09-28  Roy dit Lauzier, Robert 
47 97  1986-09-01  1889-01-22  Berube, Ozite 
48 97  1991-11-26  1894-04-13  Levesque, Charles-Eugene 
49 97  1995-11-13  1898-08-07  Mazerolle, Beatrice 
50 97  1996-03-22  1899-03-07  Paradis, Amanda 


1 2 3 4 5 ... 105» Next»