Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Report: Census Records by Date/Person
Description: this is a listing of all census records attached to individuals/families in the database.
Matches 1 to 50 of 8425 » All Reports
| # | Census: Date | Last Name, Given Name(s) | Census: Place |
|---|---|---|---|
| 1 | 1752 | Douairon, Marie Josephte | Anse au Matelot, Ile St. Jean, Canada |
| 2 | 1752 | Vincent, Amant George | Anse au Matelot, Ile St. Jean, Canada |
| 3 | 1752 | Vincent, Francois | Anse au Matelot, Ile St. Jean, Canada |
| 4 | 1752 | Vincent, Marie Francoise | Anse au Matelot, Ile St. Jean, Canada |
| 5 | 1840 | Dubois, Jean Remi | Madawaska Settlement, Carleton County, New Brunswick |
| 6 | 1841 | Howard, Mary Ann | Crediton, Devon, England |
| 7 | 1841 | Lee, Richard | Crediton, Devon, England |
| 8 | 1849 | Lee, Chester Hughie | West Haven, New Haven, CT |
| 9 | 1850 | Aragon, Emily Marie | Gretna, Jefferson, LA |
| 10 | 1850 | Aragon, Louis | Gretna, Jefferson, LA |
| 11 | 1850 | Bachelot, Maria Pamela | Jefferson Parish, Jefferson, LA |
| 12 | 1850 | Ball, Ambrose | Philadelphia, Philadelphia, PA |
| 13 | 1850 | Ball, George | Philadelphia, Philadelphia, PA |
| 14 | 1850 | Barnhart, Barbara | Baltimore, Baltimore, MD |
| 15 | 1850 | Blomen, Catharine | Lafayette, Jefferson, LA |
| 16 | 1850 | Brotherton, Zalmon | Sherman, Fairfield, CT |
| 17 | 1850 | Brown, Virginia Jane Gincy | Logan county, VA |
| 18 | 1850 | Cantley, Alexander James | Raleigh county, VA |
| 19 | 1850 | Cantley, George William | Raleigh county, VA |
| 20 | 1850 | Clay, Charles Lewis | Raleigh county, VA |
| 21 | 1850 | Clay, Drucilla | Raleigh county, VA |
| 22 | 1850 | Cook, James | White county, TN |
| 23 | 1850 | Cooper, Joseph | Posey, Washington, IN |
| 24 | 1850 | Cooper, Martha J. | Posey, Washington, IN |
| 25 | 1850 | Crawford, Felicia | Monroe county, VA |
| 26 | 1850 | Dell, Jesse William | Baltimore, Baltimore, MD |
| 27 | 1850 | Dell, John Nicholas | Baltimore, Baltimore, MD |
| 28 | 1850 | Dillion, Elizabeth Jane | Monroe county, VA |
| 29 | 1850 | Dillion, Wright | Monroe county, VA |
| 30 | 1850 | Dillon, Henderson | Monroe county, VA |
| 31 | 1850 | Dubois, Charles | Hancock Plantation, Aroostook, ME |
| 32 | 1850 | Dubois, Henriette | Madawaska Plantation, Aroostook, ME |
| 33 | 1850 | Dubois, Jean Remi | Hancock Plantation, Aroostook, ME |
| 34 | 1850 | Dubois, Marie Melvine | Hancock Plantation, Aroostook, ME |
| 35 | 1850 | Dubois, Philomene | Hancock Plantation, Aroostook, ME |
| 36 | 1850 | Dubois, Sophie | Hancock Plantation, Aroostook, ME |
| 37 | 1850 | Duvall, Elizabeth | Bladensburg, Prince George, MD |
| 38 | 1850 | Elkins, Thomas William | Logan county, VA |
| 39 | 1850 | Evans, Samuel | Tennessee Valley, Macon, NC |
| 40 | 1850 | Evans, Zachariah | Tennessee Valley, Macon, NC |
| 41 | 1850 | Fields, William | Kensington, Philadelphia, PA |
| 42 | 1850 | Gatte-Bellefleur, Sophie | Madawaska Plantation, Aroostook, ME |
| 43 | 1850 | Glenn, Elizabeth | Kensington, Philadelphia, PA |
| 44 | 1850 | Hains, Amanda | Bridesburg, Philadelphia, PA |
| 45 | 1850 | Hutson, Isaiah | White county, TN |
| 46 | 1850 | Hutson, Reuben P. | White county, TN |
| 47 | 1850 | Joyce, Rebecca | Sherman, Fairfield, CT |
| 48 | 1850 | Kline, Henry | Jefferson, Noble, IN |
| 49 | 1850 | Kline, Mariana C. | Jefferson, Noble, IN |
| 50 | 1850 | Knowles, Elender | White county, TN |
1 2 3 4 5 ... 169» Next»
