Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Riviere-Ouelle, Kamouraska, Quebec, Canada
Latitude: 47.424049, Longitude: -69.987648
Birth
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1709 | I2882 | |
| 2 | 8 Sep 1697 | I136 | |
| 3 | I13693 | ||
| 4 | 31 Jul 1701 | I4108 | |
| 5 | 9 Aug 1691 | I3124 | |
| 6 | 15 Jul 1791 | I6933 | |
| 7 | Abt 1834 | I11447 | |
| 8 | 14 Oct 1837 | I7727 | |
| 9 | 29 Nov 1713 | I4131 | |
| 10 | 27 May 1708 | I2351 | |
| 11 | 3 Feb 1701 | I13579 | |
| 12 | 18 Jun 1700 | I3121 | |
| 13 | 2 Jun 1701 | I13892 | |
| 14 | 17 Aug 1721 | I4111 | |
| 15 | 10 Oct 1806 | I3375 | |
| 16 | 17 May 1704 | I2751 | |
| 17 | 21 Oct 1794 | I6932 | |
| 18 | 23 Mar 1834 | I8126 | |
| 19 | 30 Mar 1834 | I8280 | |
| 20 | 27 Jul 1826 | I8119 | |
| 21 | 5 Nov 1828 | I2918 | |
| 22 | 12 Oct 1823 | I8118 | |
| 23 | 6 Jul 1832 | I8125 | |
| 24 | 16 May 1798 | I1874 | |
| 25 | 15 Mar 1836 | I8127 | |
| 26 | 7 Sep 1822 | I8117 | |
| 27 | 17 Nov 1827 | I8120 | |
| 28 | 16 Oct 1830 | I2472 | |
| 29 | 31 Jul 1821 | I8116 | |
| 30 | 27 Oct 1837 | I1605 | |
| 31 | 31 Jan 1825 | I6675 | |
| 32 | 20 Oct 1742 | I2795 | |
| 33 | 25 Apr 1757 | I2984 | |
| 34 | 23 Jul 1723 | I2438 | |
| 35 | 4 Jan 1761 | I270 | |
| 36 | 28 Jun 1700 | I264 | |
| 37 | 14 Sep 1775 | I2421 | |
| 38 | 19 Jun 1839 | I12312 | |
| 39 | 23 Dec 1692 | I2708 | |
| 40 | 9 Feb 1832 | I1531 | |
| 41 | 12 May 1727 | I4122 | |
| 42 | 4 Dec 1697 | I2752 | |
| 43 | 20 Dec 1727 | I2707 | |
| 44 | 26 Apr 1687 | I2709 | |
| 45 | 5 Jun 1749 | I4443 | |
| 46 | 6 Mar 1752 | I4444 | |
| 47 | 3 Jun 1791 | I4279 | |
| 48 | 2 Dec 1799 | I1875 | |
| 49 | 23 Nov 1697 | I134 | |
| 50 | Abt 1811 | I2161 |
Death
Matches 1 to 50 of 76
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1837 | I6935 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1700 | I3121 |
