Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Hartford, Hartford, CT
Latitude: 41.7637111, Longitude: -72.6850932
Birth
Matches 1 to 50 of 98
Death
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 2001 | I10394 | |
| 2 | 15 Dec 1978 | I6288 | |
| 3 | 11 Mar 1982 | I4739 | |
| 4 | 31 Dec 1985 | I14176 | |
| 5 | 15 Jun 1980 | I14030 | |
| 6 | 27 Apr 1977 | I13782 | |
| 7 | 10 Aug 1957 | I3298 | |
| 8 | 14 Jun 2003 | I10309 | |
| 9 | 26 Sep 1946 | I3817 | |
| 10 | 2 Aug 1995 | I10289 | |
| 11 | 9 Oct 1987 | I11643 | |
| 12 | 11 Jul 1979 | I11977 | |
| 13 | 5 Oct 1969 | I3312 | |
| 14 | 21 Nov 1995 | I809 | |
| 15 | 25 Apr 1988 | I13304 | |
| 16 | 18 Jun 1956 | I13305 | |
| 17 | 11 May 1988 | I8995 | |
| 18 | 18 Jul 1978 | I14166 | |
| 19 | 19 Sep 2023 | I0203 | |
| 20 | 10 Feb 1966 | I13413 | |
| 21 | 15 Sep 1951 | I13377 | |
| 22 | 11 Oct 1993 | I733 | |
| 23 | 17 Dec 1997 | I12505 | |
| 24 | 16 Aug 1970 | I12448 | |
| 25 | 3 Mar 2006 | I11635 | |
| 26 | 28 Feb 1986 | I11634 | |
| 27 | 28 May 1966 | I1162 | |
| 28 | 24 Mar 1998 | I13277 | |
| 29 | 26 Nov 2004 | I13391 | |
| 30 | 19 Sep 1954 | I11487 | |
| 31 | 17 Aug 2021 | I11523 | |
| 32 | 3 Dec 1950 | I13405 | |
| 33 | 30 Jun 1975 | I13290 | |
| 34 | 31 Oct 1979 | I8936 | |
| 35 | 20 Aug 1971 | I1504 | |
| 36 | 8 May 1964 | I10236 | |
| 37 | 5 Jul 1983 | I11529 | |
| 38 | 21 Jan 1990 | I11559 | |
| 39 | 21 Jul 1985 | I13411 | |
| 40 | 7 Feb 1979 | I13412 | |
| 41 | 2 Aug 1966 | I3361 | |
| 42 | 4 Apr 2001 | I6216 | |
| 43 | 15 Aug 1979 | I8305 | |
| 44 | 1 Apr 2012 | I6856 | |
| 45 | 11 Jun 1974 | I1998 | |
| 46 | 28 Jul 1968 | I5885 | |
| 47 | 28 Jun 2019 | I11490 | |
| 48 | 14 Mar 1991 | I6368 | |
| 49 | 13 Oct 1995 | I1817 | |
| 50 | 4 Jan 1975 | I10639 |
Census
Matches 1 to 50 of 54
Military
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1941 | I3817 | |
| 2 | 14 Nov 1942 | I0262 | |
| 3 | 22 Apr 1943 | I4755 | |
| 4 | 16 Oct 1940 | I11083 | |
| 5 | 28 Oct 1940 | I10540 | |
| 6 | 11 Jul 1942 | I10540 | |
| 7 | 30 Jun 1942 | I12220 | |
| 8 | 16 Oct 1940 | I12546 | |
| 9 | 16 Oct 1940 | I13413 | |
| 10 | 19 Feb 1942 | I12473 | |
| 11 | 16 Oct 1940 | I13408 | |
| 12 | 16 Feb 1942 | I13632 | |
| 13 | 10 Jul 1941 | I12264 | |
| 14 | 18 Nov 1942 | I12262 | |
| 15 | 29 Jul 1943 | I1000 | |
| 16 | 20 Sep 1940 | I0960 | |
| 17 | 16 Oct 1940 | I13411 | |
| 18 | 14 Oct 1942 | I8647 | |
| 19 | 22 Sep 1942 | I0146 | |
| 20 | 24 Feb 1942 | I10539 | |
| 21 | 9 Jan 1943 | I0188 |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1941 | I14176 | |
| 2 | 30 Jul 1944 | I11069 | |
| 3 | 28 Jun 1929 | I12191 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1962 | I14040 | |
| 2 | 1962 | I14043 |
Marriage
Matches 1 to 50 of 77
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Levesque / Bouchard | F3989 | |
| 2 | Soucy / Leconche | F3830 |
