Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Frenchville, Aroostook, ME
Latitude: 47.28, Longitude: -68.38
Birth
Matches 1 to 50 of 627
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1865 | I1364 | |
| 2 | 9 Mar 1888 | I2483 | |
| 3 | 28 Jul 1855 | I1675 | |
| 4 | 22 Aug 1881 | I3793 | |
| 5 | 13 Apr 1880 | I3792 | |
| 6 | I6391 | ||
| 7 | 8 Nov 1949 | I6390 | |
| 8 | 1 Aug 1857 | I6936 | |
| 9 | 18 Aug 1851 | I14205 | |
| 10 | 26 Oct 1853 | I8618 | |
| 11 | 31 Aug 1915 | I4735 | |
| 12 | 4 Jan 1895 | I2480 | |
| 13 | 18 Jul 1898 | I8387 | |
| 14 | 8 Aug 1859 | I13874 | |
| 15 | 1 Apr 1883 | I3794 | |
| 16 | 28 May 1915 | I2477 | |
| 17 | 28 Aug 1885 | I12500 | |
| 18 | I12891 | ||
| 19 | 12 Jan 1930 | I6386 | |
| 20 | 3 Sep 1909 | I6388 | |
| 21 | 28 Nov 1883 | I3833 | |
| 22 | 16 Mar 1884 | I1764 | |
| 23 | 5 Feb 1888 | I13869 | |
| 24 | 18 May 1875 | I7025 | |
| 25 | 1876 | I12372 | |
| 26 | 2 Aug 1854 | I6889 | |
| 27 | 27 Jun 1887 | I7482 | |
| 28 | 11 Mar 1907 | I7725 | |
| 29 | 15 Oct 1911 | I7718 | |
| 30 | 10 Mar 1892 | I2110 | |
| 31 | 26 Mar 1921 | I7722 | |
| 32 | 23 Mar 1919 | I7721 | |
| 33 | 29 Oct 1909 | I7728 | |
| 34 | 21 Nov 1870 | I1356 | |
| 35 | 8 Sep 1859 | I12501 | |
| 36 | 18 May 1908 | I7717 | |
| 37 | 26 Jan 1916 | I7720 | |
| 38 | 22 Feb 1906 | I7724 | |
| 39 | 3 Jun 1904 | I7716 | |
| 40 | Abt 1870 | I2224 | |
| 41 | 6 Oct 1913 | I7719 | |
| 42 | 19 Mar 1936 | I12685 | |
| 43 | 27 Mar 1923 | I7723 | |
| 44 | 1 Jun 1911 | I4793 | |
| 45 | I4791 | ||
| 46 | 1883 | I12414 | |
| 47 | 10 Aug 1909 | I4796 | |
| 48 | I4789 | ||
| 49 | 6 Mar 1885 | I4778 | |
| 50 | 28 May 1907 | I4795 |
Death
Matches 1 to 50 of 183
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1997 | I7550 | |
| 2 | 16 Oct 1915 | I2473 | |
| 3 | Bef. 1900 | I3793 | |
| 4 | Bef. 1900 | I3792 | |
| 5 | 25 Feb 1920 | I6936 | |
| 6 | 27 Nov 1910 | I14205 | |
| 7 | 18 Oct 1990 | I4733 | |
| 8 | 15 Nov 1857 | I6933 | |
| 9 | 23 Oct 2012 | I4741 | |
| 10 | Bef. 1900 | I3794 | |
| 11 | 11 Feb 1908 | I6983 | |
| 12 | 13 May 1899 | I6972 | |
| 13 | 15 Jan 1918 | I7852 | |
| 14 | 17 Nov 1954 | I7025 | |
| 15 | 8 Nov 1913 | I7724 | |
| 16 | 2 Jun 1987 | I12685 | |
| 17 | 23 Jun 1913 | I4796 | |
| 18 | 5 Mar 1912 | I7431 | |
| 19 | 10 Mar 1891 | I2460 | |
| 20 | 3 Aug 1872 | I2762 | |
| 21 | 31 Mar 2011 | I3430 | |
| 22 | 27 Aug 1907 | I13771 | |
| 23 | 22 May 1909 | I2551 | |
| 24 | 15 Sep 1900 | I14229 | |
| 25 | Abt 1896 | I6945 | |
| 26 | 8 May 1927 | I3906 | |
| 27 | 25 Aug 1911 | I8050 | |
| 28 | 27 Oct 1906 | I2549 | |
| 29 | 7 Jun 1911 | I2544 | |
| 30 | 16 Sep 1904 | I2548 | |
| 31 | 12 Sep 1904 | I7498 | |
| 32 | 26 Aug 1904 | I12434 | |
| 33 | 5 Jul 1898 | I14223 | |
| 34 | Bef. 1894 | I3375 | |
| 35 | 20 Apr 1914 | I12393 | |
| 36 | 31 Oct 1909 | I8229 | |
| 37 | 2 Aug 1942 | I3233 | |
| 38 | 17 Jun 1907 | I8128 | |
| 39 | 5 Mar 1919 | I8257 | |
| 40 | 7 Apr 1875 | I1874 | |
| 41 | 21 Sep 1897 | I6679 | |
| 42 | Abt 1939 | I703 | |
| 43 | 9 Jul 1903 | I8120 | |
| 44 | 9 Jun 1915 | I2472 | |
| 45 | 15 Mar 1930 | I7686 | |
| 46 | 5 Oct 1899 | I8259 | |
| 47 | 22 Nov 1899 | I6675 | |
| 48 | 18 Sep 1897 | I7647 | |
| 49 | 28 Mar 2011 | I3304 | |
| 50 | 24 Apr 1898 | I9735 |
Census
Matches 1 to 50 of 470
Military
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I8242 | |
| 2 | 29 Mar 1918 | I8242 | |
| 3 | 12 Sep 1918 | I6439 |
Marriage
Matches 1 to 50 of 72
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bard / Belanger | 7 Nov 1944 | F2153 |
| 2 | Bard / Pelletier | 16 Apr 1940 | F2154 |
| 3 | Baron / Dube | 6 Oct 1904 | F5326 |
| 4 | Beaulieu / Dubois | 11 Feb 1931 | F5769 |
| 5 | Belanger / Gauvin | 25 Jun 1929 | F3864 |
| 6 | Belanger / Marin | 11 May 1908 | F4404 |
| 7 | Blanchette / Roy | 22 Jun 1899 | F5251 |
| 8 | Bouchard / Dubois | 12 May 1902 | F4666 |
| 9 | Bouchard / Ouellette | 29 May 1919 | F3260 |
| 10 | Bourgoin / Raymond | 3 Jul 1916 | F4240 |
| 11 | Collin / Deschaine | 2 May 1939 | F4585 |
| 12 | Daigle / Desjardins | 1 May 1893 | F1707 |
| 13 | Daigle / Raymond | 7 Sep 1920 | F1391 |
| 14 | Deschaine / Saucier | 20 Feb 1903 | F4536 |
| 15 | Deschenes / Raimond | 20 Aug 1885 | F5275 |
| 16 | Deschenes / Roy dit Lauzier | 25 Jan 1902 | F5261 |
| 17 | Desjardins / Pinette | 16 Aug 1900 | F1997 |
| 18 | Dube / Marin | 8 Sep 1895 | F4400 |
| 19 | Dubois / Berube | 30 Oct 1895 | F5033 |
| 20 | Fortin / Dubois | 13 Aug 1894 | F4663 |
| 21 | Gauvin / Boule | 15 Apr 1893 | F3814 |
| 22 | Gauvin / Caron | 6 Aug 1903 | F3003 |
| 23 | Gauvin / Fongemie | 4 Nov 1872 | F6401 |
| 24 | Gauvin / Ouellette | 14 Jun 1903 | F4236 |
| 25 | Hebert / Madore | F4614 | |
| 26 | Hebert / Pelletier | 7 Apr 1902 | F4590 |
| 27 | Hebert / Roy dit Lauzier | 11 Jul 1904 | F5263 |
| 28 | Jalbert / Bard | 28 Apr 1941 | F2835 |
| 29 | Lausier / Michaud | 12 Jul 1926 | F5317 |
| 30 | Lausier / Saucier | 14 Nov 1897 | F3888 |
| 31 | Lizotte / Lagace | 27 Oct 1873 | F1248 |
| 32 | Lozier / Gagnon | 20 Aug 1906 | F4288 |
| 33 | Lozier / Gauvin | 24 Jun 1919 | F1811 |
| 34 | Lozier / Gauvin | 2 Sep 1919 | F873 |
| 35 | Lozier / Madore | 28 Aug 1902 | F5266 |
| 36 | Marin / Castonguay | F6207 | |
| 37 | Marin / Rossignol | 1889 | F6209 |
| 38 | Martin / Bourgoin | 13 Apr 1896 | F4243 |
| 39 | Meville / Gauvin | 21 Aug 1940 | F6409 |
| 40 | Michaud / Roy dit Lauzier | 26 Oct 1914 | F5264 |
| 41 | Morin / Vaillancourt | F2814 | |
| 42 | Morneault / Blanchette | F4522 | |
| 43 | Nadeau / Dube | 25 Feb 1895 | F5324 |
| 44 | Ouellette / Blanchette | 22 Apr 1892 | F6412 |
| 45 | Ouellette / Dubois | F2149 | |
| 46 | Ouellette / Gorneault | 12 Oct 1936 | F2146 |
| 47 | Paradis / Lavoie | F5902 | |
| 48 | Paradis / Marin | 10 Jul 1916 | F6333 |
| 49 | Pelletier / Bard | 29 Oct 1940 | F4245 |
| 50 | Pelletier / Berube | 1 Jun 1902 | FG2205 |
