Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Eagle Lake, Aroostook, ME
Latitude: 47.0432510, Longitude: -68.5990980
Birth
Matches 1 to 50 of 125
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1930 | I6565 | |
| 2 | I6276 | ||
| 3 | Abt 1890 | I8616 | |
| 4 | 3 Aug 1930 | I11355 | |
| 5 | 20 May 1917 | I9224 | |
| 6 | 23 Dec 1921 | I1277 | |
| 7 | 25 Aug 1923 | I6729 | |
| 8 | 27 Jan 1974 | I9252 | |
| 9 | 25 Jul 1869 | I2469 | |
| 10 | 18 May 1874 | I996 | |
| 11 | 12 Apr 1913 | I7736 | |
| 12 | 14 Jul 1937 | I12217 | |
| 13 | I12219 | ||
| 14 | I12216 | ||
| 15 | 10 Apr 1908 | I926 | |
| 16 | 9 Mar 1913 | I7654 | |
| 17 | 14 Mar 1910 | I7652 | |
| 18 | 11 Aug 1911 | I7653 | |
| 19 | 30 Apr 1923 | I14072 | |
| 20 | 6 Apr 1904 | I7672 | |
| 21 | 19 Nov 1905 | I7673 | |
| 22 | 5 Nov 1912 | I7677 | |
| 23 | 11 Jan 1911 | I7676 | |
| 24 | I7678 | ||
| 25 | 2 Jun 1907 | I7674 | |
| 26 | 5 Jul 1902 | I7671 | |
| 27 | 23 Sep 1976 | I9255 | |
| 28 | 20 Nov 1922 | I8731 | |
| 29 | 3 Jan 1926 | I8789 | |
| 30 | 21 Sep 1930 | I8790 | |
| 31 | 19 Feb 1932 | I775 | |
| 32 | 4 Oct 1921 | I9114 | |
| 33 | 25 Mar 1898 | I2543 | |
| 34 | Abt 1887 | I2540 | |
| 35 | 25 Feb 1918 | I11564 | |
| 36 | 30 Dec 1918 | I6355 | |
| 37 | Abt 1900 | I10059 | |
| 38 | 24 Jun 1929 | I9316 | |
| 39 | I12141 | ||
| 40 | I12138 | ||
| 41 | I12139 | ||
| 42 | I12140 | ||
| 43 | 26 Jun 1949 | I1504 | |
| 44 | I3433 | ||
| 45 | I2449 | ||
| 46 | I1287 | ||
| 47 | 20 Aug 1928 | I7911 | |
| 48 | I7961 | ||
| 49 | I7959 | ||
| 50 | I7969 |
Death
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 2000 | I6388 | |
| 2 | 10 Mar 1936 | I7719 | |
| 3 | 14 Dec 1954 | I7832 | |
| 4 | 17 Apr 1936 | I10393 | |
| 5 | 30 Apr 1992 | I8137 | |
| 6 | 29 Apr 1956 | I14242 | |
| 7 | 31 May 2012 | I14232 | |
| 8 | 28 Apr 1982 | I2545 | |
| 9 | 20 Dec 2004 | I770 | |
| 10 | 19 Apr 1991 | I1369 | |
| 11 | 1 Oct 1941 | I14211 | |
| 12 | 26 May 1930 | I10416 | |
| 13 | 13 Feb 1937 | I2469 | |
| 14 | 13 Nov 1933 | I996 | |
| 15 | 2 Feb 1939 | I12389 | |
| 16 | 11 Apr 1991 | I7736 | |
| 17 | 17 May 2010 | I12217 | |
| 18 | 18 Sep 1938 | I7639 | |
| 19 | 26 Apr 1967 | I8254 | |
| 20 | 5 Aug 1906 | I7673 | |
| 21 | 6 Jul 1913 | I7677 | |
| 22 | 12 Jul 1913 | I7676 | |
| 23 | 25 Nov 2009 | I8731 | |
| 24 | 4 Oct 1921 | I9114 | |
| 25 | Bef 1940 | I2540 | |
| 26 | 3 Feb 1968 | I7151 | |
| 27 | 29 Jul 1949 | I6263 | |
| 28 | 29 Jan 1956 | I10392 | |
| 29 | 9 Jan 1988 | I11163 | |
| 30 | 28 Nov 1996 | I7616 | |
| 31 | 17 Aug 1922 | I12484 | |
| 32 | 27 Dec 1939 | I772 | |
| 33 | 2 Mar 1953 | I7863 | |
| 34 | 6 Mar 1910 | I4096 | |
| 35 | 2 Apr 1939 | I11878 | |
| 36 | 28 Jun 1931 | I7881 | |
| 37 | 7 Feb 1939 | I6312 | |
| 38 | 17 Sep 1916 | I9226 | |
| 39 | 9 Dec 1970 | I8249 | |
| 40 | 15 Oct 2003 | I9221 | |
| 41 | 8 Sep 1948 | I11282 | |
| 42 | 12 Sep 1916 | I7706 | |
| 43 | 2 May 1970 | I7680 | |
| 44 | 28 Jun 1930 | I12419 | |
| 45 | 20 Mar 1958 | I12498 | |
| 46 | 16 Jul 1964 | I7787 | |
| 47 | 5 Dec 2003 | I10498 | |
| 48 | 6 May 1951 | I2463 | |
| 49 | 24 Aug 1941 | I2217 | |
| 50 | 27 Nov 1923 | I9721 |
Census
Matches 1 to 50 of 165
Medical
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Medical |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1935 | I0951 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I0941 |
Marriage
Matches 1 to 40 of 40
