Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Corinna, Penobscot, ME
Latitude: 44.9455556, Longitude: -69.2563889
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1908 | I7997 | |
| 2 | 5 Dec 1919 | I8007 | |
| 3 | I965 | ||
| 4 | 27 Jan 1937 | I962 | |
| 5 | 1 Feb 1941 | I8159 | |
| 6 | I966 | ||
| 7 | I8150 | ||
| 8 | 27 Apr 1933 | I961 | |
| 9 | 2 Jul 1934 | I8152 | |
| 10 | I5604 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 2008 | I7895 | |
| 2 | 9 Nov 2005 | I8007 | |
| 3 | 28 Oct 2005 | I8152 | |
| 4 | 11 Jun 2003 | I8157 | |
| 5 | 20 Jun 2005 | I8158 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I7886 | |
| 2 | 1940 | I7886 | |
| 3 | I8154 | ||
| 4 | 1930 | I7995 | |
| 5 | 1940 | I7995 | |
| 6 | 1930 | I960 | |
| 7 | 1940 | I960 | |
| 8 | 1940 | I962 | |
| 9 | I8150 | ||
| 10 | 1940 | I961 | |
| 11 | 1940 | I8155 | |
| 12 | 1940 | I8152 | |
| 13 | 1940 | I8157 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1970 | I7995 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Howes | F4989 | |
| 2 | Creighton / Howes | F1413 | |
| 3 | Eastman / Deabay | 17 Sep 1932 | F4820 |
| 4 | Gray / Howes | F4986 | |
| 5 | Metivier / Howes | F1410 | |
| 6 | Patterson / Howes | 1 Aug 1953 | F1411 |
