Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Bangor, Penobscot, ME
Latitude: 44.80118210000001, Longitude: -68.77781379999999
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I8161 | ||
| 2 | I6350 | ||
| 3 | I13661 | ||
| 4 | 28 Jan 1922 | I13660 | |
| 5 | I9490 | ||
| 6 | I6818 | ||
| 7 | I6820 | ||
| 8 | I3437 | ||
| 9 | I3442 | ||
| 10 | I3441 | ||
| 11 | I3440 | ||
| 12 | Abt 1900 | I368 | |
| 13 | 13 Oct 1915 | I12430 | |
| 14 | I10408 | ||
| 15 | 4 May 1937 | I12429 | |
| 16 | 15 Mar 1944 | I10442 | |
| 17 | I10455 | ||
| 18 | I10458 | ||
| 19 | I10476 | ||
| 20 | I10475 | ||
| 21 | I10470 | ||
| 22 | I10472 | ||
| 23 | I10477 | ||
| 24 | I10473 | ||
| 25 | I10474 | ||
| 26 | I330 | ||
| 27 | 20 Mar 1940 | I10469 | |
| 28 | I1529 | ||
| 29 | I14293 | ||
| 30 | 19 Jan 1950 | I12572 | |
| 31 | 28 Aug 1956 | I12571 | |
| 32 | I13141 | ||
| 33 | I6504 | ||
| 34 | 19 May 1941 | I8174 |
Death
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1977 | I14038 | |
| 2 | 2 Jul 1995 | I11147 | |
| 3 | 17 May 2016 | I6809 | |
| 4 | 12 Jan 1991 | I14227 | |
| 5 | 17 Feb 2013 | I12152 | |
| 6 | 28 Jun 2015 | I14140 | |
| 7 | 15 Oct 2001 | I12730 | |
| 8 | 29 Sep 1997 | I1184 | |
| 9 | 9 Jan 2012 | I12145 | |
| 10 | 31 Aug 1951 | I13347 | |
| 11 | 23 Jul 1960 | I13948 | |
| 12 | 22 Nov 2002 | I9492 | |
| 13 | 2 Jan 2008 | I4756 | |
| 14 | 13 Apr 2011 | I7590 | |
| 15 | 31 Oct 2015 | I82 | |
| 16 | 9 Nov 1982 | I3257 | |
| 17 | 10 Dec 1976 | I7886 | |
| 18 | 24 Oct 1988 | I14222 | |
| 19 | 22 Dec 2020 | I12800 | |
| 20 | 1 Dec 1985 | I9255 | |
| 21 | 2 Feb 1991 | I12712 | |
| 22 | 5 Nov 2012 | I12708 | |
| 23 | 28 Aug 1956 | I960 | |
| 24 | 7 Aug 2010 | I8159 | |
| 25 | 9 May 1954 | I961 | |
| 26 | 29 Aug 2003 | I12466 | |
| 27 | 7 Jun 1916 | I13376 | |
| 28 | 6 Dec 1991 | I13282 | |
| 29 | 29 Apr 2010 | I7159 | |
| 30 | 1 Mar 1993 | I7156 | |
| 31 | 12 Oct 2005 | I4725 | |
| 32 | 5 Dec 1997 | I7404 | |
| 33 | 11 Jun 1985 | I7331 | |
| 34 | 28 Mar 2009 | I3410 | |
| 35 | 22 Dec 1960 | I9475 | |
| 36 | 4 Aug 2017 | I3358 | |
| 37 | 15 Apr 2002 | I4726 | |
| 38 | 11 Sep 1987 | I984 | |
| 39 | 10 Nov 1996 | I443 | |
| 40 | 10 Jan 2018 | I11615 | |
| 41 | 16 Oct 2001 | I10469 | |
| 42 | 14 Feb 2008 | I12711 | |
| 43 | 25 Sep 2012 | I9609 | |
| 44 | 27 Apr 1940 | I7850 | |
| 45 | 26 Sep 1977 | I7734 | |
| 46 | 23 Nov 1990 | I3412 | |
| 47 | 5 Nov 1949 | I13950 | |
| 48 | 2 Feb 2000 | I8162 | |
| 49 | 18 Jul 2000 | I11026 | |
| 50 | 8 Apr 2007 | I3404 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I13661 | ||
| 2 | 1950 | I13660 | |
| 3 | 1950 | I13946 | |
| 4 | 1940 | I13948 | |
| 5 | 1950 | I13948 | |
| 6 | 1950 | I13947 | |
| 7 | 1940 | I12442 | |
| 8 | 1940 | I12429 | |
| 9 | 1940 | I7156 | |
| 10 | I13659 | ||
| 11 | 1940 | I12463 | |
| 12 | 1940 | I7850 | |
| 13 | 1910 | I12502 | |
| 14 | 1940 | I13950 | |
| 15 | 1940 | I13951 | |
| 16 | 1950 | I13951 |
Military
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1942 | I4754 | |
| 2 | 11 Sep 1942 | I3805 | |
| 3 | 23 Sep 1942 | I4739 | |
| 4 | 28 Sep 1942 | I7722 | |
| 5 | 15 Oct 1942 | I3813 | |
| 6 | 5 Feb 1943 | I7723 | |
| 7 | 1 Apr 1942 | I13831 | |
| 8 | 25 Mar 1943 | I14072 | |
| 9 | 22 Sep 1942 | I4784 | |
| 10 | 3 Feb 1943 | I8731 | |
| 11 | 10 Jun 1942 | I12449 | |
| 12 | 23 Jun 1942 | I1141 | |
| 13 | 5 Jun 1942 | I13279 | |
| 14 | 9 Jul 1942 | I1112 | |
| 15 | 16 Oct 1942 | I1114 | |
| 16 | 25 Apr 1942 | I9217 | |
| 17 | 8 Jan 1943 | I9220 | |
| 18 | 2 Dec 1942 | I6204 | |
| 19 | 3 Apr 1942 | I13964 | |
| 20 | 2 Dec 1942 | I7401 | |
| 21 | 8 Jan 1943 | I7402 | |
| 22 | 8 Jan 1943 | I7403 | |
| 23 | 25 Apr 1942 | I11102 | |
| 24 | 11 Sep 1942 | I4749 | |
| 25 | 21 Aug 1942 | I9152 | |
| 26 | 25 Nov 1942 | I6194 | |
| 27 | 26 Aug 1942 | I9258 |
Marriage
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Metzger | F1421 | |
| 2 | Barry / Ouellette | F6119 | |
| 3 | Bowers / Gorneault | 17 Feb 1962 | F2148 |
| 4 | Caron / Chubbuck | F49 | |
| 5 | Chambers / Ouellette | F2151 | |
| 6 | Chubbuck / Mccready | F48 | |
| 7 | Clark / Theriault | 25 Jul 1954 | F5389 |
| 8 | Curley / Ouellette | F2168 | |
| 9 | Cyr / Collins | F39 | |
| 10 | Cyr / Downing | F3601 | |
| 11 | Daigle / Caron | 29 Nov 1947 | F6296 |
| 12 | Deprey / Barclay | F2206 | |
| 13 | Deprey / Perkins | F2201 | |
| 14 | Dicker / Pelkey | F1467 | |
| 15 | Hackett / Berry | F2050 | |
| 16 | Hood / Huston | F1124 | |
| 17 | Jellison / Lozier | 16 Jul 1940 | F5271 |
| 18 | Lausier / Perreault | F4502 | |
| 19 | Lunn / Cyr | F50 | |
| 20 | Ott / Pelletier | F3941 | |
| 21 | Ouellette / Smith | F2169 | |
| 22 | Pelletier / Hatch | F1386 | |
| 23 | Plourde / Bouchard | 30 Mar 1936 | F6393 |
| 24 | Raymond / Bull | F2022 | |
| 25 | Roberts / Cyr | F51 | |
| 26 | Tompkins / Cyr | 8 Jun 1951 | F6330 |
| 27 | Turtlott / Howes | 6 Jan 1983 | F4990 |
| 28 | Voutour / McCarvell | 15 Jan 1949 | F4706 |
