Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Quebec City, Quebec, Canada
Latitude: 46.812754, Longitude: -71.215223
Birth
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1671 | I5022 | |
| 2 | 13 Sep 1663 | I4978 | |
| 3 | 31 Dec 1660 | I4976 | |
| 4 | 19 Oct 1668 | I4973 | |
| 5 | 23 Nov 1661 | I4977 | |
| 6 | 24 Nov 1666 | I4979 | |
| 7 | 12 Jan 1672 | I4970 | |
| 8 | 12 Mar 1670 | I4974 | |
| 9 | 1 Mar 1665 | I4972 | |
| 10 | I4613 | ||
| 11 | 15 Apr 1644 | I139 | |
| 12 | I4610 | ||
| 13 | 23 Apr 1652 | I2790 | |
| 14 | 5 Oct 1649 | I3115 | |
| 15 | 10 Mar 1674 | I2805 | |
| 16 | 26 Oct 1659 | I4990 | |
| 17 | 17 Jan 1655 | I4988 | |
| 18 | 9 Dec 1657 | I5826 | |
| 19 | 14 Aug 1650 | I4408 | |
| 20 | 21 Jan 1661 | I5879 | |
| 21 | 28 Jul 1660 | I2865 | |
| 22 | I4618 | ||
| 23 | 25 Feb 1644 | I4410 | |
| 24 | 18 Apr 1650 | I4496 | |
| 25 | 12 Jan 1648 | I4495 | |
| 26 | 6 Jul 1642 | I4493 | |
| 27 | I4617 | ||
| 28 | I4616 | ||
| 29 | 4 May 1646 | I4494 | |
| 30 | 9 Feb 1631 | I5107 | |
| 31 | 16 Jan 1635 | I5108 | |
| 32 | 18 May 1629 | I5106 | |
| 33 | 30 Jan 1625 | I5104 | |
| 34 | 10 Aug 1626 | I5105 | |
| 35 | 28 Feb 1633 | I5048 | |
| 36 | 22 Jan 1652 | I4409 | |
| 37 | 6 Nov 1650 | I5002 | |
| 38 | 7 Jul 1620 | I5025 | |
| 39 | 24 Feb 1712 | I3139 | |
| 40 | 12 May 1716 | I2754 | |
| 41 | 13 Feb 1692 | I2782 | |
| 42 | 26 Nov 1653 | I5003 | |
| 43 | 18 Mar 1665 | I2871 | |
| 44 | 12 Jul 1661 | I5005 | |
| 45 | 17 Jul 1663 | I5004 | |
| 46 | 26 Feb 1659 | I5816 | |
| 47 | 2 Sep 1637 | I2814 | |
| 48 | 7 Mar 1645 | I4498 | |
| 49 | 24 Feb 1641 | I4998 | |
| 50 | 15 Dec 1648 | I5001 |
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1700 | I5015 | |
| 2 | 18 Apr 1736 | I4978 | |
| 3 | 22 Jan 1661 | I4976 | |
| 4 | 26 Jul 1673 | I5049 | |
| 5 | 25 Nov 1663 | I5849 | |
| 6 | 2 Aug 1994 | I3672 | |
| 7 | 28 Dec 1705 | I2790 | |
| 8 | 12 Oct 1663 | I3115 | |
| 9 | 9 May 1715 | I5835 | |
| 10 | 28 Oct 1684 | I4408 | |
| 11 | 27 Mar 1664 | I5820 | |
| 12 | 23 Nov 1641 | I5104 | |
| 13 | 26 Nov 1684 | I4409 | |
| 14 | 29 Feb 1712 | I3138 | |
| 15 | 19 Aug 1928 | I2063 | |
| 16 | 30 Sep 1948 | I2067 | |
| 17 | 10 Apr 1726 | I2782 | |
| 18 | 12 Mar 1703 | I4993 | |
| 19 | 1 Dec 1706 | I138 | |
| 20 | 23 Nov 1752 | I269 | |
| 21 | 23 Sep 1639 | I5026 | |
| 22 | 23 Jan 1627 | I5031 | |
| 23 | 14 Dec 1718 | I216 | |
| 24 | 17 Dec 1665 | I4538 | |
| 25 | 31 Aug 1686 | I13568 | |
| 26 | 28 Dec 1725 | I2841 | |
| 27 | 8 Sep 1664 | I4537 | |
| 28 | 5 Oct 1660 | I5863 | |
| 29 | 19 Jun 1711 | I5876 | |
| 30 | 3 Mar 1922 | I1617 | |
| 31 | 9 May 1947 | I2604 | |
| 32 | 8 Apr 1986 | I2074 | |
| 33 | 24 Dec 1927 | I1570 | |
| 34 | 14 Feb 1743 | I5294 | |
| 35 | 10 Jan 1710 | I2842 | |
| 36 | Bef 2 Jan 1785 | I5084 | |
| 37 | 27 May 1649 | I5030 | |
| 38 | 11 Jun 1921 | I328 | |
| 39 | 14 Nov 1740 | I212 | |
| 40 | 18 Mar 1724 | I215 | |
| 41 | 2 Jun 1706 | I276 | |
| 42 | 20 Dec 1757 | I297 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1654 | I2941 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I2063 | |
| 2 | 1931 | I2067 | |
| 3 | 1931 | I2069 | |
| 4 | 1931 | I2068 | |
| 5 | 1931 | I2073 | |
| 6 | 1921 | I2065 | |
| 7 | 1931 | I2072 | |
| 8 | 1931 | I2071 | |
| 9 | 1921 | I2066 | |
| 10 | 1931 | I2070 | |
| 11 | 1921 | I1570 |
Immigration
Matches 1 to 50 of 133
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boisjoly / McGough | F2735 | |
| 2 | Bouchard / Trotinne | 2 Dec 1662 | F1549 |
| 3 | Boucher / McGough | F2049 | |
| 4 | Charet / Carie | Abt 1710 | F3539 |
| 5 | Choret / Paradis | Abt 1675 | F3531 |
| 6 | Cote / McGough | F2737 | |
| 7 | Dancosse / Bouchard | Abt 1679 | F1548 |
| 8 | Martin / Chalifour | 5 Nov 1662 | F1722 |
| 9 | Martin / Langlois | Abt 1620 | F2683 |
