Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Paris, France
Latitude: 48.8566667, Longitude: 2.3509871
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1633 | I4394 | |
| 2 | Abt 1608 | I4396 | |
| 3 | 1596 | I13571 | |
| 4 | 1610 | I4398 | |
| 5 | 1635 | I4393 | |
| 6 | 1611 | I4397 | |
| 7 | 1616 | I13568 | |
| 8 | 1596 | I13570 | |
| 9 | Abt 1609 | I4395 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1656 | I4396 | |
| 2 | 23 Jul 1656 | I4395 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bernier / Courville | Abt 1604 | F2593 |
| 2 | Bernier / Delacour | Abt 1510 | F2596 |
| 3 | Bernier / Tillier | Abt 1582 | F2594 |
| 4 | Bernier / Trueillet | Abt 1631 | F2591 |
| 5 | Gernier / Huot dite Maupas | Abt 1630 | F2592 |
| 6 | Hebert / Rollet | 13 Jun 1602 | F3022 |
