Genealogy Website for:
Levesque, Lozier, Mascola, Messina
New Haven, New Haven, CT
Latitude: 41.310741, Longitude: -72.930106
Birth
Matches 1 to 50 of 358
Death
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1983 | I13621 | |
| 2 | 15 Nov 1951 | I3781 | |
| 3 | 16 Mar 2021 | I0321 | |
| 4 | 3 Feb 1957 | I12872 | |
| 5 | 24 Feb 1972 | I0314 | |
| 6 | 22 Jan 1965 | I0222 | |
| 7 | 21 Dec 1959 | I0571 | |
| 8 | 21 Aug 1903 | I8555 | |
| 9 | 4 May 2000 | I0112 | |
| 10 | 2 Apr 1976 | I8659 | |
| 11 | Abt 1952 | I1934 | |
| 12 | 10 Feb 2021 | I0367 | |
| 13 | 6 Apr 1914 | I0362 | |
| 14 | 4 May 1988 | I0366 | |
| 15 | 16 Feb 1951 | I2290 | |
| 16 | 23 Jul 1961 | I0181 | |
| 17 | 5 May 1966 | I12718 | |
| 18 | 28 Sep 1920 | I12722 | |
| 19 | 20 Dec 1966 | I0607 | |
| 20 | 2 Feb 1992 | I12721 | |
| 21 | 7 May 1984 | I12719 | |
| 22 | 4 Jul 2010 | I7072 | |
| 23 | 15 Apr 1934 | I0576 | |
| 24 | 22 Apr 1973 | I0120 | |
| 25 | 27 Sep 2008 | I0673 | |
| 26 | Abt 1937 | I9897 | |
| 27 | 2 Nov 1987 | I3265 | |
| 28 | 14 Nov 1985 | I13625 | |
| 29 | 25 Sep 1961 | I14270 | |
| 30 | 20 Jun 1911 | I0067 | |
| 31 | 11 Aug 1916 | I0567 | |
| 32 | 26 May 1918 | I0568 | |
| 33 | 16 Sep 1924 | I0705 | |
| 34 | 30 Apr 1918 | I0015 | |
| 35 | 3 Apr 1951 | I1923 | |
| 36 | 7 Dec 1959 | I0315 | |
| 37 | 10 Oct 2001 | I3569 | |
| 38 | 31 May 1923 | I0123 | |
| 39 | 8 Aug 1972 | I1237 | |
| 40 | 30 Dec 1995 | I9015 | |
| 41 | 31 Mar 1995 | I3568 | |
| 42 | 4 Jan 1956 | I0037 | |
| 43 | 14 Apr 1966 | I0185 | |
| 44 | 16 Nov 1930 | I1240 | |
| 45 | 9 Feb 1974 | I9909 | |
| 46 | 27 Sep 1968 | I9899 | |
| 47 | 3 Sep 1929 | I8557 | |
| 48 | 1 Apr 1909 | I9908 | |
| 49 | 2 Sep 1904 | I9902 | |
| 50 | Abt 1909 | I8558 |
Census
Matches 1 to 50 of 367
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1929 | I0571 |
Land Purchase
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land Purchase |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1906 | I0019 | |
| 2 | 29 Oct 1907 | I0016 | |
| 3 | 2 Jul 1906 | I0006 |
Military
Matches 1 to 41 of 41
Naturalization
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1918 | I0575 | |
| 2 | 15 Oct 1904 | I1239 | |
| 3 | 23 Mar 1945 | I1912 | |
| 4 | 2 Aug 1944 | I1911 |
Residence
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I0725 | ||
| 2 | I0552 | ||
| 3 | I0683 | ||
| 4 | 4 Jul 1959 | I0150 | |
| 5 | I0241 | ||
| 6 | I0379 | ||
| 7 | 2 Mar 1956 | I0368 | |
| 8 | I0824 | ||
| 9 | I0608 | ||
| 10 | I0656 | ||
| 11 | I0797 | ||
| 12 | I0538 | ||
| 13 | I0324 | ||
| 14 | 11 Mar 1989 | I0376 | |
| 15 | 2001 | I0996 | |
| 16 | I0763 | ||
| 17 | Between 1898 and 1902 | I0018 | |
| 18 | I0255 | ||
| 19 | I0350 | ||
| 20 | I0288 | ||
| 21 | I0299 | ||
| 22 | I0318 | ||
| 23 | I0845 | ||
| 24 | 15 Oct 1955 | I0236 | |
| 25 | I0901 | ||
| 26 | I0195 | ||
| 27 | I0103 | ||
| 28 | I0101 | ||
| 29 | I0259 | ||
| 30 | I0811 |
Marriage
Matches 1 to 50 of 64
Divorce
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Benevento / Kopp | Bef. 1955 | F2133 |
| 2 | Cavallaro / Maresca | F159 | |
| 3 | DeRosa / Popolizio | 1934 | F5753 |
| 4 | Lozier / Messina | 5 Apr 1985 | F002 |
| 5 | Parodayco / Lozier | F005 |
