Genealogy Website for:
Levesque, Lozier, Mascola, Messina
Fort Kent, Aroostook, ME
Notes:
Caron Hill Rd does not come up on the map
Caron Rd does not show on maps
Latitude: 47.2586502, Longitude: -68.58949100000001
Birth
Matches 1 to 50 of 1062
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I742 | ||
| 2 | I494 | ||
| 3 | 1 Mar 1908 | I1108 | |
| 4 | 17 Dec 1905 | I1995 | |
| 5 | 19 Jul 1903 | I1994 | |
| 6 | 4 Jun 1901 | I1993 | |
| 7 | 28 Dec 1889 | I2476 | |
| 8 | 10 Feb 1914 | I4734 | |
| 9 | 30 Jun 1884 | I2474 | |
| 10 | 7 Jan 1929 | I4744 | |
| 11 | 24 Dec 1925 | I3308 | |
| 12 | 21 Mar 1886 | I2475 | |
| 13 | I6268 | ||
| 14 | I6267 | ||
| 15 | 29 Jun 1940 | I6715 | |
| 16 | 14 Sep 1916 | I4736 | |
| 17 | 8 Jul 1920 | I3305 | |
| 18 | 21 Jun 1922 | I3306 | |
| 19 | 2 Apr 1932 | I6297 | |
| 20 | 9 Mar 1920 | I3260 | |
| 21 | 22 May 1921 | I3261 | |
| 22 | 17 Aug 1891 | I2478 | |
| 23 | 14 Apr 1919 | I4738 | |
| 24 | 19 Sep 1937 | I6701 | |
| 25 | I6563 | ||
| 26 | I7270 | ||
| 27 | 22 Mar 1931 | I1441 | |
| 28 | 4 Apr 1929 | I10854 | |
| 29 | 22 Mar 1896 | I2481 | |
| 30 | 12 Oct 1918 | I3259 | |
| 31 | 20 Apr 1900 | I2482 | |
| 32 | 14 Feb 1923 | I4740 | |
| 33 | 23 Apr 1936 | I6306 | |
| 34 | 30 Oct 1920 | I3807 | |
| 35 | 12 May 1926 | I10855 | |
| 36 | 9 May 1920 | I6284 | |
| 37 | 25 May 1932 | I9769 | |
| 38 | I4668 | ||
| 39 | 9 May 1923 | I3809 | |
| 40 | I3417 | ||
| 41 | 22 Apr 1941 | I11235 | |
| 42 | 28 Jan 1938 | I12825 | |
| 43 | 17 Oct 1912 | I4733 | |
| 44 | 26 Jun 1921 | I4739 | |
| 45 | I1810 | ||
| 46 | 8 Feb 1925 | I4742 | |
| 47 | 28 Dec 1927 | I4743 | |
| 48 | I1440 | ||
| 49 | 10 May 1942 | I11233 | |
| 50 | 5 Jul 1922 | I3262 |
Death
Matches 1 to 50 of 457
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1933 | I1680 | |
| 2 | 12 May 1911 | I1108 | |
| 3 | 2 May 1946 | I1107 | |
| 4 | 15 Jan 1910 | I1995 | |
| 5 | 10 Jul 1938 | I1217 | |
| 6 | 12 Jul 1906 | I1994 | |
| 7 | 30 Aug 1903 | I1993 | |
| 8 | 9 Aug 1961 | I2474 | |
| 9 | 7 Jan 1924 | I1675 | |
| 10 | 4 Nov 1993 | I3261 | |
| 11 | 22 Dec 1970 | I2478 | |
| 12 | 13 Feb 1925 | I8618 | |
| 13 | 15 Mar 2024 | I6701 | |
| 14 | 15 Sep 1929 | I10854 | |
| 15 | 31 Jul 1959 | I2482 | |
| 16 | Bef. 1930 | I10855 | |
| 17 | 7 Oct 1920 | I6284 | |
| 18 | 19 Jul 1933 | I9769 | |
| 19 | 16 Mar 1987 | I2480 | |
| 20 | 16 Feb 1947 | I3809 | |
| 21 | 30 Jan 1938 | I12825 | |
| 22 | 17 Apr 2003 | I3806 | |
| 23 | Aft. Mar 1922 | I13874 | |
| 24 | 8 Dec 2003 | I3262 | |
| 25 | 12 Jun 1897 | I2670 | |
| 26 | 1 Apr 1964 | I2479 | |
| 27 | 21 Nov 1907 | I13799 | |
| 28 | 12 Jun 1902 | I14268 | |
| 29 | 22 Oct 1988 | I14035 | |
| 30 | 2 Sep 1994 | I6286 | |
| 31 | 24 Aug 1904 | I13797 | |
| 32 | 3 Aug 1962 | I14031 | |
| 33 | 9 May 1895 | I1016 | |
| 34 | 16 Apr 1958 | I6720 | |
| 35 | 21 Aug 1903 | I13796 | |
| 36 | 20 May 1996 | I12890 | |
| 37 | 9 Jul 1928 | I1519 | |
| 38 | 21 Mar 1946 | I8342 | |
| 39 | 27 Oct 1918 | I2058 | |
| 40 | 16 Dec 1962 | I3833 | |
| 41 | 4 May 1918 | I1354 | |
| 42 | 28 May 1925 | I1764 | |
| 43 | 29 Mar 1922 | I0970 | |
| 44 | 8 Oct 1930 | I2553 | |
| 45 | 12 Nov 1986 | I9182 | |
| 46 | 13 Feb 2012 | I14311 | |
| 47 | 23 Nov 1903 | I6889 | |
| 48 | 14 Aug 1924 | I12369 | |
| 49 | 4 Nov 1994 | I1135 | |
| 50 | 15 Mar 1946 | I2055 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1942 | I13801 |
Census
Matches 1 to 50 of 1917
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I7550 | |
| 2 | 1930 | I1043 | |
| 3 | 1940 | I1043 | |
| 4 | I10533 | ||
| 5 | 1910 | I1108 | |
| 6 | 1900 | I1107 | |
| 7 | 9 May 1910 | I1107 | |
| 8 | 9 Jan 1920 | I1107 | |
| 9 | 29 Apr 1930 | I1107 | |
| 10 | 1940 | I1107 | |
| 11 | 1900 | I1217 | |
| 12 | 1910 | I1217 | |
| 13 | 1920 | I1217 | |
| 14 | 1930 | I1217 | |
| 15 | 1900 | I2476 | |
| 16 | 1910 | I2476 | |
| 17 | 1920 | I2476 | |
| 18 | 1930 | I2476 | |
| 19 | 1940 | I2476 | |
| 20 | 1950 | I2476 | |
| 21 | 1920 | I4734 | |
| 22 | 1930 | I4734 | |
| 23 | 1940 | I4734 | |
| 24 | 1900 | I2474 | |
| 25 | 1920 | I2474 | |
| 26 | 1930 | I2474 | |
| 27 | 1940 | I2474 | |
| 28 | 1950 | I2474 | |
| 29 | 1910 | I2483 | |
| 30 | 1920 | I2483 | |
| 31 | 1930 | I2483 | |
| 32 | 1940 | I2483 | |
| 33 | 1930 | I4744 | |
| 34 | 1940 | I4744 | |
| 35 | 1940 | I1030 | |
| 36 | 1950 | I1030 | |
| 37 | 1930 | I3308 | |
| 38 | 1940 | I3308 | |
| 39 | 1900 | I2475 | |
| 40 | I6267 | ||
| 41 | 1920 | I4736 | |
| 42 | 1930 | I4736 | |
| 43 | 1940 | I4736 | |
| 44 | 1950 | I4736 | |
| 45 | 1940 | I4753 | |
| 46 | 1930 | I3305 | |
| 47 | 1940 | I3305 | |
| 48 | 5 Jun 1900 | I1675 | |
| 49 | 27 Apr 1910 | I1675 | |
| 50 | 1920 | I1675 |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1970 | I7203 | |
| 2 | I6175 | ||
| 3 | I6235 |
Immigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1896 | I1107 | |
| 2 | 16 Sep 1929 | I10417 | |
| 3 | 3 Aug 1939 | I14072 |
Military
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I2476 | |
| 2 | 5 Jun 1917 | I2481 | |
| 3 | 17 Feb 1943 | I3259 | |
| 4 | 12 Sep 1918 | I2513 | |
| 5 | 5 Jun 1917 | I0942 | |
| 6 | 5 Jun 1917 | I3190 | |
| 7 | 5 Jun 1917 | I3361 | |
| 8 | 24 Jul 1918 | I4757 | |
| 9 | 5 Jun 1917 | I2562 | |
| 10 | 12 Sep 1918 | I3834 | |
| 11 | 12 Sep 1918 | I14113 | |
| 12 | 5 Jun 1917 | I14172 | |
| 13 | 5 Jun 1917 | I13885 |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1956 | I0937 | |
| 2 | 10 Nov 1940 | I0933 | |
| 3 | 29 Jul 1940 | I2537 |
Obituary
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | Apr 1945 | I4755 | |
| 2 | 2 Oct 2011 | I8330 | |
| 3 | 27 Jan 2022 | I1140 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I0935 | |
| 2 | 21 Jan 2007 | I0964 |
Marriage
Matches 1 to 50 of 268
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aunchman / Lozier | 27 Dec 1947 | F457 |
| 2 | Babin / Lozier | 3 Jul 1900 | F452 |
| 3 | Bard / Charette | F2156 | |
| 4 | Bard / Lozier | 4 Sep 1931 | F411 |
| 5 | Bard / Madore | 27 Feb 1933 | F2816 |
| 6 | Bard / Marin | 24 May 1941 | F2822 |
| 7 | Bard / Martin | F4167 | |
| 8 | Bard / Pelletier | 9 Jul 1940 | F4144 |
| 9 | Bard / Pelletier | 4 Jun 1949 | F2817 |
| 10 | Bard / Pelletier | 11 Nov 1952 | F2827 |
| 11 | Bard / Pelletier | F4069 | |
| 12 | Bard / Plourde | 5 Sep 1939 | F4050 |
| 13 | Bard / Thibodeau | F4132 | |
| 14 | Baron / Bouchard | 28 Aug 1939 | F3924 |
| 15 | Belanger / Bard | 10 Jul 1945 | F2825 |
| 16 | Belanger / Belanger | 7 Jan 1920 | F6212 |
| 17 | Belanger / Caron | F4057 | |
| 18 | Belanger / Fortin | 4 Sep 1937 | F6352 |
| 19 | Belanger / Marin | 21 Aug 1901 | F4402 |
| 20 | Belanger / Marin | 2 Mar 1908 | F6219 |
| 21 | Belanger / Marin | 21 Nov 1910 | F6204 |
| 22 | Belanger / Nadeau | F4055 | |
| 23 | Belanger / Pinette | 9 Nov 1938 | F6342 |
| 24 | Bernier / Berube | 17 Nov 1909 | F800 |
| 25 | Bernier / Bouchard | 11 Apr 1937 | F2107 |
| 26 | Bernier / Voisine | 29 Mar 1937 | F5770 |
| 27 | Berube / Pelletier | 22 Oct 1916 | F6253 |
| 28 | Bossie / Bouchard | 7 Apr 1920 | F6394 |
| 29 | Bouchard / Levesque | 3 Jul 1893 | F4781 |
| 30 | Bouchard / Lozier | 3 May 1937 | F467 |
| 31 | Bouchard / Plourde | 26 Dec 1939 | F2197 |
| 32 | Bouchard / Saucier | 2 Feb 1942 | F4735 |
| 33 | Boucher / Hebert | F5722 | |
| 34 | Boucher / Hebert | F5805 | |
| 35 | Bourgoin / Charette | F5747 | |
| 36 | Boutot / Belanger | 11 Jul 1887 | F493 |
| 37 | Boutot / Bernier | 4 Nov 1935 | F503 |
| 38 | Boutot / Dubois | 8 Sep 1931 | F494 |
| 39 | Boutot / Levesque | 21 Aug 1899 | F399 |
| 40 | Boutot / Levesque | 4 Jun 1900 | F4788 |
| 41 | Boutot / Levesque | 10 Nov 1902 | F4786 |
| 42 | Broome / Hebert | F5834 | |
| 43 | Campbell / Berube | 13 Jul 1920 | F5777 |
| 44 | Caron / Lozier | F5267 | |
| 45 | Caron / Pelletier | 4 Jul 1938 | F2177 |
| 46 | Charette / Belanger | 4 Sep 1937 | F6338 |
| 47 | Charette / Daigle | 3 Sep 1929 | F6274 |
| 48 | Charette / Voisine | F4453 | |
| 49 | Chasse / Levesque | 22 Jul 1924 | F6273 |
| 50 | Clair / Roy | 17 Jun 1912 | F6261 |
Wedding picture
Matches 1 to 1 of 1
| Family |
Wedding picture |
Family ID | |
|---|---|---|---|
| 1 | Lozier / Paradis | 17 Aug 1908 | F389 |
